| Event | ||||||||||||
| 400m Open | Section 1 | |||||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |||||
| Marceau | Julien | 0:01:01.40 | 207 | M20-29 | Harriers | 10 | 60 | |||||
| Duncan | Gary | 0:01:09.20 | 213 | M50-59 | Harriers | 10 | 36 | |||||
| Rowsell | Michelle | 0:01:16.60 | 141 | F30-39 | Laker Girls | 10 | 10 | |||||
| Ogden | Dee | 0:01:19.50 | 48 | F40-49 | Harriers | 10 | 48 | |||||
| Towler | Frank | 0:01:20.70 | 109 | M60-69 | 10 | 64 | ||||||
| Stromsmoe | Marcia | 0:01:31.60 | 142 | F60-69 | Harriers | 10 | 120 | |||||
| 400m Open | Section 2 | |||||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |||||
| Rabien | Anton | 0:00:55.40 | 200 | M30-39 | 10 | 25 | ||||||
| McCullough | Brett | 0:00:57.70 | 14 | M20-29 | Harriers | 10 | 90 | |||||
| Callendar | Chris | 0:00:58.10 | 102 | M30-39 | Harriers | 8 | 34 | |||||
| Quinn | Pete | 0:00:58.50 | 139 | M40-49 | 10 | 20 | ||||||
| Van Den Bulk | Jeanette | 0:00:59.10 | 10 | F40-49 | Aspire | 10 | 30 | |||||
| Wilkinson | Andrew | 0:01:03.60 | 140 | M30-39 | 6 | 40 | ||||||
| 800m Open | ||||||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |||||
| Bailey | Josh | 0:02:21.60 | 136 | M16-19 | 10 | 10 | ||||||
| Barwise | Jim | 0:02:23.50 | 31 | M40-49 | 10 | 60 | ||||||
| Callendar | Chris | 0:02:31.50 | 102 | M30-39 | Harriers | 10 | 44 | |||||
| Rabien | Anton | 0:02:31.90 | 200 | M30-39 | 8 | 33 | ||||||
| Venebles | Beth | 0:02:36.30 | 204 | F30-39 | 10 | 40 | ||||||
| Duncan | Gary | 0:02:41.80 | 213 | M50-59 | Harriers | 10 | 46 | |||||
| Marceau | Julien | 0:02:50.90 | 207 | M20-29 | Harriers | 10 | 70 | |||||
| Rowsell | Michelle | 0:03:05.10 | 141 | F30-39 | Laker Girls | 8 | 18 | |||||
| 800m Women | ||||||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |||||
| Bassett | Myriam | 0:02:18.50 | 101 | F13-15 | 10 | 10 | ||||||
| Moore | Jennica | 0:02:19.00 | 282 | F20-29 | 10 | 10 | ||||||
| Bachop | Caleigh | 0:02:22.60 | 106 | F16-19 | Harriers | 10 | 10 | |||||
| Heisterman | Madison* | 0:02:24.10 | 137 | F10-12 | 10 | 10 | ||||||
| Bassett | Rebecca | 0:02:24.60 | 147 | F16-19 | 8 | 8 | ||||||
| Morris | Amy | 0:02:31.60 | 138 | F10-12 | 8 | 8 | ||||||
| Brunt | Madelyn | 0:02:34.20 | 284 | F16-19 | 6 | 6 | ||||||
| 800m Men | ||||||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |||||
| Henry | James | 0:01:53.60 | 108 | M20-29 | 10 | 10 | ||||||
| Schiavone | Trevor | 0:01:55.80 | 277 | M20-29 | Uvic Vikes | 8 | 17 | |||||
| Irvine | Kyle | 0:01:56.10 | 278 | M20-29 | Uvic Vikes | 6 | 11 | |||||
| Oxland | Doug | 0:01:57.40 | 287 | M20-29 | UVic Vikes | 5 | 13 | |||||
| Getty | Thomas | 0:01:59.50 | 286 | M20-29 | 4 | 4 | ||||||
| Kennell | Liam | 0:02:00.50 | 285 | M20-29 | Oak Bay | 3 | 3 | |||||
| Bartfai | Tyler | 0:02:04.50 | 280 | M20-29 | 2 | 2 | ||||||
| Winkler | Matthew | 0:02:15.20 | 15 | M20-29 | Bastion | 1 | 1 | |||||
| 3000m Open | ||||||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |||||
| MacGuire | Lehm | 0:09:00.70 | 212 | M16-19 | 10 | 10 | ||||||
| Mills | Keith | 0:09:30.20 | 208 | M20-29 | Harriers | 10 | 10 | |||||
| Coogan | Laurence | 0:09:31.70 | 211 | M40-49 | 10 | 30 | ||||||
| Perriman | Ian | 0:09:48.80 | 105 | M30-39 | IRR | 10 | 20 | |||||
| O'Conell | Jericho | 0:09:51.70 | 103 | M16-19 | 8 | 8 | ||||||
| Quinn | Pete | 0:09:53.40 | 139 | M40-49 | 8 | 28 | ||||||
| Murphy | Scott | 0:10:00.80 | 199 | M30-39 | 8 | 8 | ||||||
| Searle | Ian | 0:10:01.70 | 283 | M20-29 | Harriers | 8 | 18 | |||||
| Kinghorn | Megan | 0:10:15.10 | 210 | F13-15 | 10 | 10 | ||||||
| Roskelly | Courtenay | 0:10:21.50 | 110 | F20-29 | UVic Vikes | 10 | 10 | |||||
| McCullough | Brett | 0:10:30.50 | 14 | M20-29 | Harriers | 6 | 96 | |||||
| Coronado | Roberto | 0:10:33.00 | 107 | M20-29 | 5 | 21 | ||||||
| Morgan | Claire | 0:10:34.30 | 214 | F30-39 | Harriers | 10 | 20 | |||||
| Callendar | Chris | 0:10:35.20 | 102 | M30-39 | Harriers | 6 | 50 | |||||
| Duncan | Gary | 0:11:14.10 | 213 | M50-59 | Harriers | 10 | 56 | |||||
| Moffatt | Don | 0:11:30.50 | 112 | M40-49 | 6 | 6 | ||||||
| Venebles | Beth | 0:12:31.20 | 204 | F30-39 | 8 | 48 | ||||||
| Towler | Frank | 0:12:37.20 | 109 | M60-69 | IRR | 10 | 64 | |||||
| Stromsmoe | Marcia | 0:13:32.10 | 142 | F60-69 | Harriers | 10 | 130 | |||||
| McNeely | Martha | 0:14:50.10 | 36 | F60-69 | Harriers | 8 | 56 | |||||
| Thate | Christine | 0:17:48.40 | 40 | F50-59 | Harriers | 10 | 38 | |||||
| 3000m Mens | ||||||||||||
| Last Name | First Name | Time | Bib | Age-group | Club | Race Points | Series Total | |||||
| Childs | Clifford | 0:08:21.90 | 288 | M20-29 | Uvic Vikes | 10 | 15 | |||||
| O'Brien | Trevor | 0:08:28.30 | 104 | M30-39 | Saucony | 10 | 40 | |||||
| Clouthier | Josh | 0:08:42.60 | 276 | M20-29 | Uvic Vikes | 8 | 13 | |||||
| Zosiak | Kyle | 0:09:06.60 | 111 | M20-29 | UVic Vikes | 6 | 6 | |||||
| Cunningham | Brad | 0:09:13.60 | 198 | M30-39 | 8 | 13 | ||||||
| Secco | Scott | 0:09:14.30 | 209 | M20-29 | UVic Vikes | 5 | 16 | |||||
| Dejong | Simon | 0:09:32.60 | 6 | M30-39 | 6 | 28 | ||||||
| *Madison Heisterman ran the fastest time for her age-group in BC however, the 'so-called' pending BC record is under review, as | ||||||||||||
| Heisterman is under the age allowed to race a sanctioned, BC Athletics race of this distance. |