Event                
                 
Women 3000m                
                 
                 
Last Name First Name Time Bib Number Open Pos. Age-Group Club Series Points Series Total
                 
Tschanz Julia 09:52.4 1884   F20 - 29 UVic 10 10
Maludzinksi Laura 09:56.0 1880   F20 - 29 UVic 8 8
Roske Alicia 10:08.9 1882   F20 - 29 UVic 6 6
Moran Deidre 10:14.5 1881   F20 - 29 UVic 5 5
Ross Melissa 10:25.1 1925   F20 - 29   4 4
Dixon Kate 10:31.1 1878   F16 - 19 PIH 10 10
Staynor Rebecca 11:17.9 1929   F16 - 19   8 8
                 
Event                
                 
Mens 3000m                
                 
                 
Last Name First Name Time Bib Number   Age-Group Club Series Points Series Total
                 
Haight Dylan 08:32.7 1876   M16 - 19 Pacific Athletics 10 10
Corrigan Peter 08:34.8 1875   M20 - 29 Running Room 10 10
Childs Cliff 08:36.4 1873   M20 - 29 UVic 8 8
Langat Willy 08:39.9 1849   M20 - 29 PIH 6 6
Pawluk Samuel 08:49.3 1920   M20 - 29 PIH 5 5
Walker Nick 08:50.1 1906   M20 - 29 PIH 4 4
Clouthier Josh 08:55.8 1874   M16 - 19 UVic 8 8
Guest Kelly 08:56.4 1910   M30 - 39 PIH 10 10
Odermatt Craig 09:04.2 1909   M40 - 49 Pacific Athletics 10 10
Chester Sean 09:05.5 1912   M20 - 29 PIH 3 3
Mills Keith 09:17.0 1850   M20 - 29 PIH 2 2
Oxland Doug 09:18.6 1877   M16 - 19 UVic 6 6
Lesser Carlos 09:19.7 1930   M20 - 29   1 1
Hall Andrew 09:52.0 1926   M16 - 19   4 4
                 
Event                
                 
Open 800m                
                 
Last Name First Name Time Bib Number   Age-Group Club Series Points Series Total
                 
Cantwell Walter 02:13.4 1845   M40 - 49 PIH 10 10
Ballester Pierre 02:16.3 1885   M40 - 49 IRR 8 8
Poirier Blake 02:17.2 1871   M30 - 39 IRR 10 10
Chandler Mike 02:18.3 1871   M20 - 29   10 10
Freeman Peter 02:27.4 1867   M50 - 59   10 10
Brame Karin 02:37.5 1864 1st F F20 - 29 PIH 10 10
Davies Wendy 02:53.6 1866 2nd F F50 - 59 PIH 10 10
Gill Aasha 02:54.2 1868 3rd F F20 - 29 PIH 8 8
MacInnis Mari-Etha 03:03.2 1869   F40 - 49   10 10
Stromsmoe Marcia 03:17.1 1872   F60 - 69 PIH 10 10
McDonald Jane 04:10.0 1870   F50 - 59 PIH 8 8
                 
                 
Event                
                 
Kid's 800m                
                 
Last Name First Name Time Bib Number   Age-Group Club    
                 
Arensen Farisha 02:42.6 1923     PIH    
Wilder Hank 02:58.7 1924          
Smith Megan 03:05.3 1934          
Fillipone Cecilia 03:11.9 1935          
Butler Cara 03:12.8 1928          
Sylvain Mathieu 03:13.4 1937          
McCart Emily 03:14.2 1932          
? ? 03:18.1 Purple (no #)          
Sylvain Gordon 03:32.4 1938          
Garrison Casey 03:37.0 1936          
Barber Michael 03:40.5 1931          
                 
                 
Event                
                 
800m Women                
                 
Last Name First Name Time Bib Number   Age-Group Club Series Points Series Total
                 
Beaulieu Lauren 02:14.4 1854   F20 - 29 UVic 10 10
Pomfret Kendra 02:15.0 1862   F16 - 19 UVic 10 10
McInnis Shauna 02:16.3 1860   F16 - 19 Peninsula Track 8 8
Mitic Laura 02:20.2 1921   F20 - 29 UVic 8 8
Therrien Brittany 02:20.4 1863   F20 - 29 UVic 6 6
McCulligh Maureen 02:21.7 1859   F16 - 19 UVic 6 6
Moore Jenica 02:22.7 1861   F16 - 19 UVic 5 5
Cote Halley 02:25.5 1855   F16 - 19 Peninsula Track 4 4
Haight Erin 02:32.1 1858   F16 - 19 Pacific Athletics 3 3
Butler Elise 02:39.5 1927   F16 - 19   2 2
                 
                 
Event                
                 
800m Men                
                 
Last Name First Name Time Bib Number   Age-Group Club Series Points Series Total
                 
Riva Thomas 01:56.8 1851   M20 - 29 UVic 10 10
Barnes James 01:58.3 1843   M20 - 29 UVic 8 8
Irvine Kyle 01:58.6 1846   M20 - 29 UVic 6 6
Brown Kevan 02:01.1 1844   M16 - 19 PIH 10 10
Therrien Cody 02:01.4 1852   M16 - 19 UVic 8 8
Golf-Myers Jonas 02:03.3 1857   M16 - 19 Ceevacs 6 6
Zosiak Kyle 02:05.8 1853   M16 - 19 Vic Track 5 5
                 
                 
Event                
                 
Open 5000m                
                 
Last Name First Name Time Bib Number   Age-Group   Series Points Series Total
                 
DeJong Simon 16:59.2 1939   M30 - 39   10 10
Lord Michael 17:40.4 1892   M30 - 39 PIH 8 8
McCullough Brett 18:00.2 1893   M20 - 29   10 10
Bhandar Buddy 18:05.9 1886   M50 - 59 PIH 10 10
Duncan Gary 18:07.0 1890   M50 - 59 PIH 8 8
Sedlock Jessica 18:09.4 1914 1st F F20 - 29 PIH 10 10
Coronado Roberto 18:11.3 1889   M20 - 29   8 8
Bolanos Gabriela 19:54.8 1904 2nd F F20 - 29   8 8
Towler Frank 20:55.3 1898   M60 - 69   10 10
Jackman Mark 21:09.5 1891   M60 - 69 IRR 8 8
Tarrant Maurice 24:37.9 1896   M80 - 99 PIH 10 10